Note: Deluxe equipment has the same requirements as the regular version (where Ice Blizzard is a Deluxe Lightning Strike)
Greeth's weapons:
Weapon | Min Damage |
Max Damage |
Strength | Agility | Level | Sockets |
---|---|---|---|---|---|---|
Lead Pipe | 2 | 4 | 3 | 3 | 1 | 3 |
Rusty Dagger | 4 | 8 | 5 | 5 | 2 | 3 |
Steel Dagger | 6 | 12 | 5 | 7 | 3 | 3 |
Wooden Pike | 8 | 16 | 10 | 13 | 5 | 3 |
Rusty Sword | 10 | 20 | 13 | 17 | 8 | 3 |
Battle Axe | 12 | 24 | 17 | 25 | 10 | 3 |
Spiked Rod | 14 | 28 | 22 | 30 | 13 | 3 |
Prism Staff | 16 | 32 | 34 | 35 | 15 | 3 |
Dagger of Ra | 18 | 36 | 40 | 56 | 17 | 3 |
Dragon Lance | 20 | 40 | 45 | 70 | 20 | 3 |
Elite weapons
Weapon | Min Damage |
Max Damage |
Strength | Agility | Level | Sockets |
---|---|---|---|---|---|---|
Acid Coated Boomerang | 115 | 155 | 100 | 200 | 50 | 3 |
Illumina Blade | 150 | 250 | 105 | 210 | 55 | 3 |
Tempest Sword | 200 | 350 | 120 | 230 | 60 | 3 |
Thors Hammer | 250 | 500 | 135 | 250 | 65 | 3 |
Rune Blade | 500 | 750 | 150 | 300 | 75 | 5 |
Darkmetal Slayer Sword | 800 | 900 | 175 | 350 | 90 | 5 |
Ragnarok | 1000 | 1300 | 200 | 500 | 100 | 7 |
Death Penalty | 1500 | 2000 | 300 | 680 | 120 | 7 |
Omega Blade | 2000 | 2000 | 400 | 700 | 150 | 10 |
Robin's bows
Weapon | Min Damage |
Max Damage |
Strength | Agility | Level | Sockets |
---|---|---|---|---|---|---|
Small Bow | 25 | 50 | 55 | 80 | 25 | 3 |
Bow | 30 | 60 | 65 | 100 | 30 | 3 |
Grand Bow | 40 | 80 | 75 | 120 | 35 | 3 |
Seige Bow | 60 | 100 | 80 | 150 | 40 | 3 |
Streamlined Bow | 85 | 125 | 90 | 180 | 45 | 3 |
Mythril weapons
Weapon | Min Damage |
Max Damage |
Strength | Agility | Level | Sockets |
---|---|---|---|---|---|---|
Soul Knife | 50 | 50 | 70 | 100 | 20 | 15 |
Soul Blade | 75 | 100 | 80 | 130 | 35 | 30 |
Leviathan Blade | 100 | 200 | 100 | 140 | 40 | 30 |
Vortex Blade | 0 | 0 | 25 | 50 | 15 | 10 |
Silver Meadows weapons
Weapon | Min Damage |
Max Damage |
Strength | Agility | Level | Sockets | Exp Gain | Gold Gain |
---|---|---|---|---|---|---|---|---|
Wæsted Bong | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Magic Glitter | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Ground Zero | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Keyblade | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Elexorien | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Vampire Fangs | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Alastor | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Camel Toe | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Ninjabeaverinator | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Light Saber | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Nunchakus | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Rogue Squadron Blade | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
The Ugly Stick | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Energy Sword | 2000 | 2000 | 400 | 700 | 150 | 10 | 0 | 0 |
Oblivion Blade | 4000 | 4000 | 1000 | 1000 | 300 | 15 | 0 | 0 |
Shady Guy's weapons
Race | Weapon | Min Damage |
Max Damage |
Strength | Agility | Level | Sockets | Exp Gain | Gold Gain |
---|---|---|---|---|---|---|---|---|---|
Human | Excalibur | 900 | 1050 | 800 | 800 | 200 | 35 | 300 | 475 |
High Elf | Nova Longbow | 700 | 950 | 800 | 800 | 200 | 45 | 150 | 200 |
Dark Elf | Scimitar of Darkness | 700 | 950 | 800 | 800 | 200 | 46 | 150 | 200 |
Dwarf | Crom Faeyr Hammer | 800 | 900 | 800 | 800 | 200 | 42 | 175 | 225 |
Orc | Legbone of Ghoul | 1000 | 1000 | 800 | 800 | 200 | 35 | 150 | 200 |
Undead | Book of Souls | 550 | 850 | 800 | 800 | 200 | 45 | 250 | 100 |
Undead | Umezawas Jitte | 750 | 1250 | 1000 | 1000 | 400 | 75 | 250 | 250 |
Human | Enshrined Memories | 750 | 1250 | 1000 | 1000 | 400 | 75 | 250 | 250 |
Orc | Final Judgment | 750 | 1250 | 1000 | 1000 | 400 | 75 | 250 | 250 |
High Elf | Sway of the Stars | 750 | 1250 | 1000 | 1000 | 400 | 75 | 250 | 250 |
Dark Elf | Eye of Nowhere | 750 | 1250 | 1000 | 1000 | 400 | 75 | 250 | 250 |
Dwarf | Stone Rain | 750 | 1250 | 1000 | 1000 | 400 | 75 | 250 | 250 |
Tyrale Spells
Weapon | Min Damage |
Max Damage |
Strength | Agility | Level | Exp Gain | Gold Gain |
---|---|---|---|---|---|---|---|
Lightning Strike | 8000 | 12000 | 1500 | 4000 | 600 | 3000 | 2500 |
Other Weapons
To equip one of these weapons, your stats must meet one of the following criteria:Race | Weapon | Min Damage |
Max Damage |
Exp Gain | Gold Gain | Sockets |
---|---|---|---|---|---|---|
Undead | Soul Render | 0 | 0 | -300 | -3250 | 200 |
Human | Durandel | 0 | 0 | 0 | -3000 | 200 |
Dwarf | Mjolnir | 0 | 0 | 50 | -3050 | 200 |
Dark Elf | Caladbolg | 0 | 0 | 0 | -3050 | 200 |
High Elf | Wind Slicer | 0 | 0 | 0 | -3050 | 200 |
Orc | Fiend Slayer | 0 | 0 | 0 | -3150 | 200 |